What is a Pharma Company?
A pharmaceutical company, or pharma company, is a company that produces and markets drugs and other pharmaceutical products. These companies are heavily regulated and must adhere to strict standards set by the government in order to produce and sell their products. Many of these companies also conduct research and development to create new drugs and treatments. These companies are essential to the health and well-being of people all over the world.
Top 5 PCD Pharma Companies in India | Apply For Franchise Now
1. Asterisk Laboratories – Best PCD Pharma Franchise Company
If you are someone who is looking for a pharma company that provides premium quality Neuro medications in a bulk, then you must set your sight on Asterisk Laboratories. Along with 350+ products, 200+ associates, and 1200+ clients, the company proves to be an ideal choice to look for on the basis of its profound experience, market value, and customers’ feedback. The complete range of Neuropsychiatric Medicines delivered by Asterisk Laboratories is prepared by the upper-class experts who hold years of expertise in Neurology.
2. Gracia Life Science
Gracia Life Science is one of the leading Pharmaceutical foundations which have been built with lots of hard work and dedication. Our company believes in health India, therefore, we work with the aim of “Caring for life”. Driven by the same purpose, we have extended our services in 22+ states providing over 500+ products across various therapeutic categories in several dosage forms. Being the Top drug manufacturers in India, we think it our duty to offer the purities and safest medicines range in the market. To make healthcare more pocket friendly, we are deepening our presence in the pharmaceutical market of India.
3.
Cardimind Pharmaceuticals
4. VIBCARE PHARMA
Vibcare Pharma Pvt Ltd is a growing PCD Pharma company in India and is committed to increase access to high-quality healthcare by developing, producing and marketing affordable pharmaceutical products in Domestic as well as African, CIS and South Asian Markets. We have a very well designed PCD Pharma program to provide PCD franchise to our customers. Your search for best PCD Pharma company ends here. The company focuses on providing high quality, affordably priced products to its customers and supports all these with dedicated customer service. Thinking about propaganda pharma companies you should think about Vibcare Pharma.
We provide fully integrated contract manufacturing and development solutions to our customers, from early development to high-volume commercial manufacturing and packaging. Vibcare is uniquely positioned to serve as the pharmaceutical industry’s preferred strategic partner.
5. Sap Biotech
Sap Biotech Pvt Ltd, India’s one of the top PCD Pharma Franchise company, offers PCD pharma franchise distributorship with monopoly rights and excise-free zone benefits for our high-quality pharmaceutical goods. We share collaboration and some biotic connections with our selected business partners (distributors, sub-distributors, stockists, and sub-stockists) as an integrated PCD pharma franchise firm, all of whom embody our business principles, trust, transparency, and quality standards.
We are appealing to pharma professionals from throughout India to invest in this extremely profitable business. You may reach us at +91 7888498355, or you can email us at sapbiotechpvt@gmail.com to have a shot at this business.
S.N | BRAND | COMPOSITION | PACKING | MRP | ||
TABLETS |
||||||
1 | DEFSAP TAB | Deflazacort 6mg | 10*10 A/A | 2100 | ||
2 | FEXSAP-M | Fexofenadine HCl 120 mg+ Montelukast 10 mg | 10*10 A/A | 1400 | ||
3 | FUPEP-40 | Pantoprazole 40mg | 10*10 A/A | 600 | ||
4 | FUPEP-D | Pantoprazole 40mg + Domperidone 10mg | 10*10 A/A | 750 | ||
5 | FUPEP-O | Pantoprazole 40 mg + Ondansetron 4 mg | 10*10 A/A | 850 | ||
6 | LIVDRIN – M | Levocetirizine 5 mg + Montelukast 10 mg | 10*10 A/A | 1300 | ||
7 | NEEMOSAP | Nimesulide 100mg+ Paracetamol 325 mg | 10*10 BLISTER | 490 | ||
8 | ONSAP-200 | Ofloxacin 200 mg | 10*10 BLISTER | 568 | ||
9 | ONSAP-OZ | Ofloxacin 200 mg +Ornidazole 500 mg | 10*10 BLISTER | 850 | ||
10 | SAPAC – MR | Aceclofenac 100mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | 10*10 BLISTER | 790 | ||
11 | SAPAC- P | Aceclofenac 100mg + Paracetamol 325 mg | 10*10 BLISTER | 530 | ||
12 | SAPAC – SP | Aceclofenac 100mg +Paracetamol 325 mg+ Serratiopeptidase 15 mg | 10*10 A/A | 1100 | ||
13 | SAPMOX-CV 625 | Amoxicillin 500 mg + Clavulanic Acid 125mg | 10*1*6 A/A | 1090 | ||
14 | SAPMOX-CV 625 LB | Amoxicillin 500 mg + Clavulanic Acid 125mg with LB | 10*1*6 A/A | 1400 | ||
15 | SAPODOX-200 DT | Cefpodoxime Proxetil 200mg DT | 10*10 A/A | 199 | ||
16 | SAPRIB-20 | Rabeprazole 20mg | 10*10 A/A | 509 | ||
17 | SAPRIB-D | Rabeprazole 20mg and Domperidone 10mg | 10*10 A/A | 607 | ||
18 | SAPTROBIC-90 | Etoricoxib 90 mg | 10*10 A/A | 1350 | ||
19 | SOLDIC-MR | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | 10*10 blister | 790 | ||
20 | SOLDIC-SP | Serratiopeptidase 10mg + Diclofenac Potassium 50mg Paracetamol 325 mg | 10*10 blister | 630 | ||
21 | ZAPTHRO-250 | Azithromycin 250mg | 10*6 BLISTER | 700 | ||
22 | ZAPTHRO-FORT-500 | Azithromycin 500 mg | 10*3 BLISTER | 79 | ||
23 | ZIMIXIM-100 DT | Cefixime 100 mg | 10*10 A/A | 890 | ||
24 | ZIMIXIM-200 DT | Cefixime 200mg | 10*10 A*A | 2000 | ||
25 | ZIMIXIM-200 LB | Cefixime 200 mg + lactic acid bacillius 60 million spores | 10*10 A*A | 1300 | ||
26 | ZIMIXIM-O | Cefixime 200 mg + Ofloxacin 200 mg | 1*6 STRIP | 1990 | ||
CAPSULES |
||||||
27 | FERARO-FZ | Carbonate Iron 100 mg + Folic Acid 1.5mg + Zinc 61.8 mg | 10*10 BLISTER | 750 | ||
28 | FUPEP-DSR | Pantoprazole 40mg + Domperidone 30mg(SR) | 10*10 A/A | 1100 | ||
29 | ISOM-40 | Esomeprazole 40 mg | 10*10A/A | 750 | ||
30 | ISOM-DSR | Esomeprazole 40mg + Domperidone 30mg (SR) | 10*10 A/A | 1100 | ||
31 | OMZEN-D | Omeprazole 20mg &Domperidone 10mg | 10*10 A/A | 580 | ||
32 | SAPRIB-DSR | Rabeprazole 20mg and Domperidone 10mg (SR) | 10*10 A/A | 950 | ||
33 | SAPRIB-L | Rabeprazole Sodium 20mg +Levosulpiride 75mg | 10*10 A/A | 1750 | ||
SOFT GEL CAPSULES |
||||||
34 | LYCOSAP | Lycopene (10%) 5000mcg + Lutein 8% 2000 mcg + Betacarotene 10% 5.17mg + Zinc sulphate 27.45mg + selenium Dioxide 70 mcg + Grapeseeds Ext. 10 mg | 10*1*10 Mono pack | 1300 | ||
35 | MAG | Ginseng extract powder 42.5mg + vitamin A 2500IU +Vitamin B1 1mg + vitamin b2 1.5 mg+ vitamin B3 10mg + Vitamin c 50mg + vitamin D3 2100iu+folic acid 0.15mg + essential minerals 179.1 mg | 10*10 BLISTER | 1000 | ||
36 | SPACIO | Calcium Carbonate 500 mg + Calcitriol 0.25 mcg + Zinc 7.5mg | 10*10 BLISTER | 1100 | ||
SYRUPS | ||||||
37 | DXM-CP | Each 5 ml Dextromethorphan Hydrobromide 10 mg , Chlorpheniramine Maleate 2mg phenylephrine hydrochloride 5mg syrup | 100ML SYP | 890 | ||
38 | LEEHAP | Each 5 ml contains Silymarin 35mg + thiamine hcl 1.5 mg+riboflavin sodium 1.5mg+ Pyridoxine hydrochloride 1.5 mg +Nicotinamide 20mg +D-panthenol 5mg + Cyanocobalamin 1mcg | 200ML SYP | 110 | ||
39 | LYCOSAP | Each 10ml contains vitamin A 2500 I.U + Lycopene (10%) 1000mcg +Vitamin B1 1mg + Vitamin B2 1 mg + vitamin bB6 1mg + Vitamin E10 I.U+Copper 30mcg +selenium 35mcg | 200 ML SYP | 150 | ||
40 | MUKO-GT | Ambroxol Hydrochloride 15mg,terbutaline sulphate 1.25mg + guaiphenesin 50mg +menthol2.5mg syrup | 100 ML SYP | 80 | ||
41 | SAPCID | Magaldrate 400mg + Simethicone 20mg /5 ML | 170 ML BOTT mango flavour | 91 | ||
42 | SAP-TIZER | Each 5 ml contains Cyprohetadine Hcl 2mg + Tricholine Citrate 275 mg with sorbitol solution 70 % | 200ML SYP | 115/125 | ||
43 | SAPZYME SYP | Pepsin 10mg + Fungal Diastase 50mg Suspension | 200ML SUSP | 98 | ||
44 | TIYA-49 | each 10 ml contains Vitamin B3 7.5 mg+ lysine hydrochloride 5mg+ zinc5mg+ l- arginine 1.48mg+ vitamin B5 1.25MG+ VITAMIN b1 0.75mg+ vitamin B2 phosphate 0.75mg+ vitamin B6 0.5mg +iodine 38mcg+ copper+25mcg+ selenium 1mcg+ vitamin B12 1mcg+ vitamin A 1250 I.U + VITD3 200 I.U+ VIT E 2.5 I.U |
200 ML SYP | 130 | ||
DRY SYRUP | ||||||
45 | SAPMOX-CV DUO | Amoxycillin 200mg + Potassium clavulanate acid 28.5mg(with water) | 30ML D/S | 59.6 | ||
46 | SAPODOX-100 | Cefpodoxime Proxetil 100mg/5ML | 30ML D/S | 135 | ||
47 | SAPODOX-50 | Cefpodoxime Proxetil 50mg/5ML | 30ML D/S | 80 | ||
48 | ZIMIXM-50 D/S | CEFIXIME 50mg d/s (with water)/5 ML | 30ML D/S | 48.5 | ||
INJECTIONS | ||||||
49 | DONSAP | Ondansetron 4mg | 10X2ML VIAL | 14.53 | ||
50 | IWIN-100 | Iron Sucrose 100 mg/5 ml READY TO USE | 1*5ML INJ (ampoule with trey pack ) | 250 | ||
51 | KINSAP-S-1.5 | Cefoperazone 1000mg+Sulbactam 500mg sterile power | 1X1.5 VAIL | 380 | ||
52 | M-PEP 1000 | Methylcobalamin 1000 mcg+ Pyridoxine HCL 100mg+ Nicotinamide 10mg + Benzyl Alcohol 2%w/v | 1X2 ML AMP | 75 | ||
53 | M-PEP 1500 | Methylcobalamin 1500 mcg+ Pyridoxine HCL 100mg+ Nicotinamide 10mg + Benzyl Alcohol 2%w/v | 1X2 ML AMP | 135 | ||
54 | SAPRIB-I | Rabeprazole 20 mg | 20 MG vial | 103 | ||
55 | SAPTAM-1000 | Ceftriaxone 1000 mg | 1GM VIAL Glass vial with sv | 67.02 | ||
56 | SAPTAM-S 375 | Ceftriaxone 250 mg + Sulbactam 125 mg sterile crystalline powder | 1GM VIAL Glass vial with sv | 44 | ||
57 | SAPTAM-S 1.5 | Ceftriaxone 1000 mg + Sulbactam 500 mg sterile crystalline powder | 1GM VIAL Glass vial with sv | 150 | ||
58 | SAPTAM-T 1.125 | Ceftriaxone 1000 mg + Tazobactam 125 mg sterile crystalline powder for solution | 1GM VIAL Glass vial with sv | 200 | ||
59 | SOLDIC-75 | Diclofenac Sodium 75 mg / 1ml | 10X1ML VIAL | 23.7 | ||
HERBAL/AYURVEDIC RANGE | ||||||
60 | KINGEL | Diclofenac diethylamine 1.16%w/w+Linseed oil 3%w/w + Methylsilicate 10%+ menthol gel 5%w/w+bemzyl alcohol 1% | 30 GM OINT | 67 | ||
61 | NEELIV | each 10 ml contains Bhringraj 650mg + Punarv750mg + Kalmegh 150mg + makoi650mg + Kutki 125mg + Tulsi 500mg + hard 500mg + Amla 500mg + Baheda 400mg + Sharpunkha 300mg + Bhui amla 500mg + saunf 100mg + Kalmi 15mg + Naushadgar 20mg + Vavding 250 mg + Gulab pushap 150mg + giloy 100mg (FOR LIVER DISORDERS) | 200 ML SYP | 115 | ||
ENERGY DRINK/PROTIEN POWDER RANGE | ||||||
62 | NEVOSAP-J | Each 30g contains: Protein hydrolysate 20% 5g + Docosa Hexaenoic acid 10% 25mg + Pyridoxine Hydrochloride 0.5mg + Cyanocobalamin 1mcg + Vitamin D3 100 I.U + Folic Acid 0.3 mg + Niacinamide 15mg + Calcium 200mg (derived from dibasic Calcium Phosphate Dihydrate IP) + Zinc 1.5mg (as zinc Sulphate Heptahydrate IP) + Iron 10mg (as ferric ammonium Citrate IP ) + Manganese sulphate 1.5 mcg + Manganesium Oxide 4 mg +Cupric sulphate chromium25 mcg +potassium chloride 20mg + sodium chloride 5mcg + Iodine 33 mcg+ (as Potassium Iodiine) Excipents q.s. | 200mg | 210 | ||
Promotional Material Provided – | ||||||
1 | Visual Aid | |||||
2 | MR BAG | |||||
3 | Reminder Card for each and every product | |||||
4 | Notepads for Doctors | |||||
5 | Pen for Doctors and Chemists | |||||
6 | Key Rings | |||||
7 | Towels | |||||
8 | Perfumes | |||||
9 | Room Freshners | |||||
10 | Visiting card | |||||
11 | Catch Cover for Doctors | |||||
12 | Chit Pad for Doctors | |||||
13 | Wet Wipes | |||||
TERMS & CONDITIONS : | ||||||
1 | The Prices are exclusive of IGST / CGST / SGST / UTGST | |||||
2 | Invoice will be raised only after the receipt of Payment. | |||||
3 | Fright Charges are on To-Pay Basis. Goods will be dispateched through Approved Transport Only. | |||||
4 | No Expiry and Breakage will be entertained | |||||
5 | Company will not be responsible for loss and damages of the goods in transit. | |||||
6 | The Prices may changes without Prior Notice. | |||||
7 | All dispute subject to Chandigarh (U.T.) Jurisdiction Only. | |||||
OUR BANK DETAILS | ||||||
BANK NAME – HDFC BANK |
|
|||||
ACCOUNT NAME – ASTERISK LABORATORIES (I) PVT LTD | ||||||
Branch – Mani Majra Chandigarh | ||||||
ACCOUNT NO.50200004379490 | ||||||
RTGS CODENO or IFSC: – HDFC0000435 | ||||||
THANK YOU !! |